Quick-release Airline Couplings
Cotswold Engineering Supplies Online Store – Airline Quick Release Couplings - Technical Information,
- Suitable for use with air tools, garage and industrial air line systems - designed for Fixed Applications
- Single action
Specifications
Type | Specification |
---|---|
Nominal Bore | 4.8 mm |
Flow Rate @ 6 bar 0.5 bar P.D. | 43 cfm @ 100 psi |
Maximum Working Pressure | 14 bar (200 psi) |
Temperature Range | -40ºC to 100ºC |
Materials
Type | Specification |
---|---|
Body | Steel, Zinc-plated |
- Suitable for use with air tools, garage and industrial air line systems - designed for Trailing Hose Applications
- Double Action
Specifications
Type | Specification |
---|---|
Nominal Bore | 4.8 mm |
Flow Rate @ 6 bar 0.5 bar P.D. | 43 cfm @ 100 psi |
Maximum Working Pressure | 14 bar (200 psi) |
Temperature Range | -40ºC to 100ºC |
Materials
Type | Specification |
---|---|
Body | Steel, Zinc-plated |
- Hardened shoulder helps prevent accidental disconnection
- Secure locking device
- Specially designed valves and large aperture provides optimum air flow
Specifications
Type | Specification |
---|---|
Nominal Bore | 7.1 mm |
Flow Rate @ 6 bar 0.5 bar P.D. | 60 cfm @ 100 psi |
Maximum Working Pressure | 14 bar (200 psi) |
Temperature Range | -40ºC to 100ºC |
- Hardened shoulder helps prevent accidental disconnection
- Secure locking device
- Specially designed valves and large aperture provides optimum air flow
Specifications
Type | Specification |
---|---|
Nominal Bore | 10.3 mm |
Flow Rate @ 6 bar 0.5 bar P.D. | 117 cfm @ 100 psi |
Maximum Working Pressure | 14 bar (200 psi) |
Temperature Range | -40ºC to 100ºC |
- Designed for use with PCL Airflow and PCL Vertex Couplings
Specifications
Type | Specification |
---|---|
Nominal Bore | 4.8 mm |
Flow Rate @ 6 bar 0.5 bar P.D. | 43 cfm @ 100 psi |
Maximum Working Pressure | 14 bar (200 psi) |
Temperature Range | -40ºC to 100ºC |
Safeflow offers a two-stage self-venting release – totally eliminating the dangers of hose whip.
- Two-stage self venting release
- Compatible with genuine PCL standard adaptors
- Designed and manufactured in Sheffield, England
- Conforms to safety standards ISO 4414:1998 & EN 983:1996
Specifications
Type | Specification |
---|---|
Nominal Bore | 4.8 mm |
Flow Rate @ 6 bar 0.5 bar P.D. | 43 cfm @ 100 psi |
Maximum Working Pressure | 14 bar (200 psi) |
Temperature Range | -40ºC to 100ºC |
Genuine Schrader couplings (manufactured by Parker Pneumatics) and adaptors are suitable for most fixed compressed air applications. Designed for single hand connection or disconnection. A twist on the cap releases the adaptor which releases the airline automatically.
- Twistlok feature prevents accidental disconnection
- When coupled, the adaptor can swivel, eliminating hose kinking
- Heavy Duty Range also available
Specifications - Standard
Type | Specification |
---|---|
Nominal Bore | 5.0 mm |
Flow Rate @ 6 bar 0.5 bar P.D. | 900 l/min |
Maximum Working Pressure | 17 bar (250 psi) |
Temperature Range | -20°C to 80°C |
Specifications - Heavy Duty
Type | Specification |
---|---|
Nominal Bore | 8.5 mm |
Flow Rate @ 6 bar 0.5 bar P.D. | 500 l/min |
Maximum Working Pressure | 17 bar (250 psi) |
Temperature Range | -20°C to 80°C |
NEW Teng Tools
Have you visited us on Facebook?
For the latest offers and promotions, click here to visit us. (opens in a new window/tab)